1st ODI · ODI Super Series 2026Lord's, London
Result
England288/6(50)
New Zealand292/6(47.4)
New Zealand won by 4 wickets (14 balls left)
1st ODI · ODI Super Series 2026Lord's, London
New Zealand won by 4 wickets (14 balls left)
288/6 (50 ov, RR 5.76)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltc Trent Boult b Matt Henry | 16 | 20 | 80.0 | ||
| Ben Duckettb Trent Boult | 100 | 109 | 91.7 | ||
| Joe Rootrun out (Rachin Ravindra) | 17 | 15 | 113.3 | ||
| Harry Brookrun out (Trent Boult) | 44 | 69 | 63.8 | ||
| Jos Buttlerc Trent Boult b Mitchell Santner | 14 | 21 | 66.7 | ||
| Liam Livingstoneb Mitchell Santner | 9 | 8 | 112.5 | ||
| Sam Currannot out | 34 | 29 | 117.2 | ||
| Adil Rashidnot out | 38 | 29 | 131.0 | ||
| Extras(b 3, lb 1, w 12, nb 0) | 16 | ||||
Fall of wickets 36-1 (Phil Salt, 6.3) · 62-2 (Joe Root, 11.5) · 175-3 (Harry Brook, 33.2) · 201-4 (Ben Duckett, 38.1) · 215-5 (Liam Livingstone, 40.1) · 216-6 (Jos Buttler, 40.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 9 | 0 | 51 | 1 | 5.67 |
| Lockie Ferguson5wd | 9 | 0 | 47 | 0 | 5.22 |
| Matt Henry3wd | 8 | 0 | 62 | 1 | 7.75 |
| Mitchell Santner | 8 | 0 | 33 | 2 | 4.13 |
292/6 (47.4 ov, RR 6.13)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwaylbw b Liam Livingstone | 23 | 36 | 63.9 |
| Rachin Ravindralbw b Jofra Archer | 34 | 47 | 72.3 |
| Kane Williamsonlbw b Mark Wood | 93 | 89 | 104.5 |
| Daryl Mitchell |
| 8 |
| 0 |
| 35 |
| 0 |
| 4.38 |
| Tom Latham1wd | 8 | 0 | 56 | 0 | 7.00 |
| 0 |
| 2 |
| 0.0 |
| Glenn Phillipsb Adil Rashid | 70 | 71 | 98.6 |
| Tom Lathamnot out | 29 | 28 | 103.6 |
| Mitchell Santnerc Joe Root b Sam Curran | 1 | 5 | 20.0 |
| Matt Henrynot out | 12 | 10 | 120.0 |
| Extras(b 4, lb 3, w 21, nb 2) | 30 | ||||
Fall of wickets 62-1 (Devon Conway, 11.5) · 81-2 (Rachin Ravindra, 14.3) · 81-3 (Daryl Mitchell, 14.5) · 229-4 (Glenn Phillips, 38.1) · 270-5 (Kane Williamson, 43.5) · 277-6 (Mitchell Santner, 45.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Livingstone1wd | 8 | 0 | 42 | 1 | 5.25 |
| Jofra Archer2wd 1nb | 7.4 | 0 | 54 | 2 | 7.04 |
| Sam Curran3wd | 8 | 0 | 40 | 1 | 5.00 |
| Mark Wood4wd 1nb | 8 | 0 | 50 | 1 | 6.25 |
| Adil Rashid | 8 | 0 | 46 | 1 | 5.75 |
| Reece Topley3wd | 8 | 0 | 53 | 0 | 6.63 |