1st T20I · International T20 Series 2026Eden Gardens, Kolkata
Result
New Zealand164/5(20)
England159(17.2)
New Zealand won by 5 runs
1st T20I · International T20 Series 2026Eden Gardens, Kolkata
New Zealand won by 5 runs
164/5 (20 ov, RR 8.20)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Devon Conwayb Jofra Archer | 18 | 19 | 94.7 | ||
| Rachin Ravindralbw b Sam Curran | 5 | 8 | 62.5 | ||
| Kane Williamsonc Reece Topley b Adil Rashid | 7 | 11 | 63.6 | ||
| Daryl Mitchellb Sam Curran | 58 | 30 | 193.3 | ||
| Glenn Phillipsnot out | 53 | 43 | 123.3 | ||
| Tom Lathamlbw b Adil Rashid | 8 | 4 | 200.0 | ||
| Mitchell Santnernot out | 4 | 6 | 66.7 | ||
| Extras(b 4, lb 1, w 5, nb 1) | 11 | ||||
Fall of wickets 19-1 (Rachin Ravindra, 2.6) · 33-2 (Devon Conway, 5.5) · 37-3 (Kane Williamson, 6.5) · 127-4 (Daryl Mitchell, 14.3) · 145-5 (Tom Latham, 15.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Livingstone | 3 | 0 | 38 | 0 | 12.67 |
| Mark Wood | 3 | 0 | 22 | 0 | 7.33 |
| Sam Curran | 3 | 0 | 30 | 2 | 10.00 |
| Adil Rashid1wd | 4 | 0 | 27 | 2 | 6.75 |
| Reece Topley |
159/10 (17.2 ov, RR 9.17)
| Batter | R | B | SR |
|---|---|---|---|
| Phil Saltc Matt Henry b Lockie Ferguson | 8 | 8 | 100.0 |
| Ben Duckettst Tom Latham b Trent Boult | 3 | 7 | 42.9 |
| Joe Rootst Tom Latham b Matt Henry | 1 | 2 | 50.0 |
| Harry Brook |
| 3 |
| 0 |
| 26 |
| 0 |
| 8.67 |
| Jofra Archer | 4 | 0 | 16 | 1 | 4.00 |
| 23 |
| 17 |
| 135.3 |
| Jos Buttlerc Tom Latham b Tim Southee | 11 | 10 | 110.0 |
| Liam Livingstonelbw b Tom Latham | 11 | 6 | 183.3 |
| Sam Currannot out | 57 | 25 | 228.0 |
| Adil Rashidc Tom Latham b Lockie Ferguson | 1 | 3 | 33.3 |
| Jofra Archerst Tom Latham b Matt Henry | 2 | 4 | 50.0 |
| Mark Woodlbw b Trent Boult | 20 | 11 | 181.8 |
| Reece Topleylbw b Mitchell Santner | 14 | 12 | 116.7 |
| Extras(b 4, lb 1, w 2, nb 1) | 8 | ||||
Fall of wickets 9-1 (Phil Salt, 1.5) · 10-2 (Joe Root, 2.1) · 14-3 (Ben Duckett, 3.1) · 40-4 (Jos Buttler, 6.2) · 52-5 (Harry Brook, 7.2) · 69-6 (Liam Livingstone, 8.4) · 70-7 (Adil Rashid, 9.1) · 79-8 (Jofra Archer, 10.1) · 123-9 (Mark Wood, 13.5) · 159-10 (Reece Topley, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham | 3 | 0 | 26 | 1 | 8.67 |
| Lockie Ferguson | 3 | 0 | 27 | 2 | 9.00 |
| Matt Henry | 3 | 0 | 26 | 2 | 8.67 |
| Trent Boult1wd | 3 | 0 | 25 | 2 | 8.33 |
| Tim Southee1nb | 3 | 0 | 21 | 1 | 7.00 |
| Mitchell Santner1wd | 2.2 | 0 | 29 | 2 | 12.43 |