5th ODI · ODI Super Series 2026Dubai International Stadium, Dubai
Result
England331/7(50)
New Zealand302(47.4)
England won by 29 runs
5th ODI · ODI Super Series 2026Dubai International Stadium, Dubai
England won by 29 runs
331/7 (50 ov, RR 6.62)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltb Tom Latham | 97 | 96 | 101.0 | ||
| Ben Duckettc Tom Latham b Mitchell Santner | 22 | 21 | 104.8 | ||
| Joe Rootb Matt Henry | 53 | 44 | 120.5 | ||
| Harry Brookc Glenn Phillips b Lockie Ferguson | 4 | 7 | 57.1 | ||
| Jos Buttlerc Glenn Phillips b Trent Boult | 55 | 67 | 82.1 | ||
| Liam Livingstonec Trent Boult b Tim Southee | 5 | 6 | 83.3 | ||
| Sam Curranb Tim Southee | 60 | 56 | 107.1 | ||
| Adil Rashidnot out | 5 | 8 | 62.5 | ||
| Extras(b 1, lb 7, w 17, nb 5) | 30 | ||||
Fall of wickets 61-1 (Ben Duckett, 9.3) · 162-2 (Joe Root, 23.3) · 169-3 (Harry Brook, 24.4) · 199-4 (Phil Salt, 30.5) · 212-5 (Liam Livingstone, 32.4) · 293-6 (Jos Buttler, 44.6) · 331-7 (Sam Curran, 49.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham1wd | 8 | 0 | 51 | 1 | 6.38 |
| Tim Southee2wd 2nb | 9 | 0 | 73 | 2 | 8.11 |
| Lockie Ferguson4wd 2nb | 8 | 0 | 46 | 1 | 5.75 |
| Matt Henry3wd | 8 | 1 | 46 | 1 | 5.75 |
302/10 (47.4 ov, RR 6.34)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwaylbw b Sam Curran | 37 | 21 | 176.2 |
| Rachin Ravindralbw b Sam Curran | 1 | 2 | 50.0 |
| Kane Williamsonc Sam Curran b Mark Wood | 33 | 28 | 117.9 |
| Mitchell Santner2wd 1nb |
| 9 |
| 0 |
| 61 |
| 1 |
| 6.78 |
| Trent Boult1wd | 8 | 0 | 46 | 1 | 5.75 |
| 130 |
| 104 |
| 125.0 |
| Glenn Phillipslbw b Liam Livingstone | 1 | 6 | 16.7 |
| Tom Lathamc Phil Salt b Jofra Archer | 5 | 6 | 83.3 |
| Mitchell Santnerlbw b Liam Livingstone | 7 | 13 | 53.9 |
| Matt Henryb Jofra Archer | 18 | 29 | 62.1 |
| Tim Southeec Phil Salt b Sam Curran | 7 | 17 | 41.2 |
| Lockie Fergusonc Sam Curran b Reece Topley | 10 | 6 | 166.7 |
| Trent Boultnot out | 41 | 55 | 74.5 |
| Extras(b 1, lb 4, w 6, nb 1) | 12 | ||||
Fall of wickets 15-1 (Rachin Ravindra, 1.1) · 71-2 (Devon Conway, 7.5) · 74-3 (Kane Williamson, 9.1) · 75-4 (Glenn Phillips, 10.1) · 80-5 (Tom Latham, 11.1) · 88-6 (Mitchell Santner, 13.3) · 126-7 (Matt Henry, 21.2) · 151-8 (Tim Southee, 26.2) · 174-9 (Lockie Ferguson, 28.5) · 302-10 (Daryl Mitchell, 47.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mark Wood1wd | 8 | 1 | 47 | 1 | 5.88 |
| Sam Curran2wd | 8 | 0 | 56 | 3 | 7.00 |
| Adil Rashid1wd 1nb | 8 | 0 | 50 | 0 | 6.25 |
| Jofra Archer1wd | 7.4 | 1 | 47 | 3 | 6.13 |
| Reece Topley | 8 | 0 | 56 | 1 | 7.00 |
| Liam Livingstone1wd | 8 | 0 | 41 | 2 | 5.13 |