4th T20I · International T20 Series 2026Newlands, Cape Town
Result
India won by 3 wickets (14 balls left)
4th T20I · International T20 Series 2026Newlands, Cape Town
India won by 3 wickets (14 balls left)
159/7 (20 ov, RR 7.95)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Travis Headlbw b Axar Patel | 3 | 4 | 75.0 | ||
| Mitchell Marshrun out (Mohammed Siraj) | 21 | 20 | 105.0 | ||
| Steve Smithc Hardik Pandya b Kuldeep Yadav | 24 | 19 | 126.3 | ||
| Glenn Maxwellc Rohit Sharma b Jasprit Bumrah | 1 | 6 | 16.7 | ||
| Josh Inglisc Suryakumar Yadav b Jasprit Bumrah | 36 | 28 | 128.6 | ||
| Marcus Stoinislbw b Mohammed Siraj | 41 | 28 | 146.4 | ||
| Cameron Greenrun out (Kuldeep Yadav) | 17 | 9 | 188.9 | ||
| Pat Cumminsnot out | 2 | 3 | 66.7 | ||
| Mitchell Starcnot out | 4 | 3 | 133.3 | ||
| Extras(b 0, lb 7, w 3, nb 0) | 10 | ||||
Fall of wickets 11-1 (Travis Head, 1.1) · 49-2 (Mitchell Marsh, 6.6) · 49-3 (Steve Smith, 7.1) · 51-4 (Glenn Maxwell, 8.3) · 121-5 (Marcus Stoinis, 16.3) · 147-6 (Josh Inglis, 18.2) · 154-7 (Cameron Green, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardik Pandya1wd | 4 | 0 | 29 | 0 | 7.25 |
| Axar Patel1wd | 3 | 0 | 24 | 1 | 8.00 |
| Kuldeep Yadav | 3 | 0 | 15 | 1 | 5.00 |
| Jasprit Bumrah1wd | 4 | 0 | 43 | 2 | 10.75 |
160/7 (17.4 ov, RR 9.06)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmalbw b Mitchell Starc | 19 | 11 | 172.7 |
| Shubman Gillb Pat Cummins | 36 | 25 | 144.0 |
| Virat Kohlic Travis Head b Mitchell Starc | 0 | 1 | 0.0 |
| Suryakumar Yadav |
| Mohammed Siraj |
| 3 |
| 0 |
| 21 |
| 1 |
| 7.00 |
| Ravindra Jadeja | 3 | 0 | 20 | 0 | 6.67 |
| 0 |
| 1 |
| 0.0 |
| Rishabh Pantst Josh Inglis b Cameron Green | 2 | 2 | 100.0 |
| Hardik Pandyab Marcus Stoinis | 25 | 12 | 208.3 |
| Ravindra Jadejanot out | 33 | 24 | 137.5 |
| Axar Patellbw b Pat Cummins | 1 | 3 | 33.3 |
| Kuldeep Yadavnot out | 43 | 27 | 159.3 |
| Extras(b 0, lb 0, w 1, nb 0) | 1 | ||||
Fall of wickets 28-1 (Rohit Sharma, 2.4) · 28-2 (Virat Kohli, 2.5) · 28-3 (Suryakumar Yadav, 2.6) · 31-4 (Rishabh Pant, 3.3) · 71-5 (Hardik Pandya, 7.1) · 93-6 (Shubman Gill, 10.1) · 99-7 (Axar Patel, 10.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 3 | 0 | 28 | 2 | 9.33 |
| Adam Zampa | 3 | 0 | 37 | 0 | 12.33 |
| Mitchell Starc | 3 | 0 | 26 | 3 | 8.67 |
| Cameron Green | 2.4 | 0 | 14 | 1 | 5.25 |
| Marcus Stoinis | 3 | 0 | 20 | 1 | 6.67 |
| Josh Hazlewood1wd | 3 | 0 | 35 | 0 | 11.67 |