1st ODI · ODI Super Series 2026Lord's, London
Result
India won by 8 wickets (29 balls left)
1st ODI · ODI Super Series 2026Lord's, London
India won by 8 wickets (29 balls left)
261/10 (43.3 ov, RR 6.00)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Phil Saltst Rishabh Pant b Jasprit Bumrah | 11 | 8 | 137.5 | ||
| Ben Duckettc Axar Patel b Ravindra Jadeja | 9 | 13 | 69.2 | ||
| Joe Rootst Rishabh Pant b Axar Patel | 63 | 65 | 96.9 | ||
| Harry Brookst Rishabh Pant b Hardik Pandya | 15 | 22 | 68.2 | ||
| Jos Buttlerc Virat Kohli b Jasprit Bumrah | 46 | 60 | 76.7 | ||
| Liam Livingstonec Rohit Sharma b Kuldeep Yadav | 46 | 32 | 143.8 | ||
| Sam Curranc Rishabh Pant b Ravindra Jadeja | 0 | 1 | 0.0 | ||
| Adil Rashidlbw b Kuldeep Yadav | 38 | 34 | 111.8 | ||
| Jofra Archerc Rishabh Pant b Mohammed Siraj | 6 | 12 | 50.0 | ||
| Mark Woodc Virat Kohli b Kuldeep Yadav | 7 | 8 | 87.5 | ||
| Reece Topleynot out | 3 | 6 | 50.0 | ||
| Extras(b 4, lb 2, w 11, nb 0) | 17 | ||||
Fall of wickets 18-1 (Phil Salt, 1.6) · 28-2 (Ben Duckett, 4.2) · 78-3 (Harry Brook, 11.4) · 135-4 (Joe Root, 24.4) · 194-5 (Jos Buttler, 31.6) · 195-6 (Sam Curran, 32.2) · 212-7 (Liam Livingstone, 34.5) · 231-8 (Jofra Archer, 38.1) · 243-9 (Mark Wood, 40.4) · 261-10 (Adil Rashid, 43.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 7 | 0 | 33 | 1 | 4.71 |
| Jasprit Bumrah2wd | 7 | 0 | 58 | 2 | 8.29 |
| Kuldeep Yadav2wd | 7.3 | 0 | 44 | 3 | 5.87 |
| Axar Patel | 7 | 0 | 35 | 1 | 5.00 |
263/2 (45.1 ov, RR 5.82)
| Batter | R | B | SR |
|---|---|---|---|
| Rohit Sharmac Phil Salt b Mark Wood | 142 | 143 | 99.3 |
| Shubman Gilllbw b Reece Topley | 93 | 118 | 78.8 |
| Virat Kohlinot out | 2 | 8 | 25.0 |
| Suryakumar Yadav |
| 8 |
| 0 |
| 48 |
| 2 |
| 6.00 |
| Hardik Pandya2wd | 7 | 0 | 37 | 1 | 5.29 |
| 6 |
| 4 |
| 150.0 |
| Extras(b 2, lb 4, w 12, nb 2) | 20 | ||||
Fall of wickets 252-1 (Shubman Gill, 42.5) · 252-2 (Rohit Sharma, 43.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer1wd | 7 | 0 | 52 | 0 | 7.43 |
| Liam Livingstone2wd | 7.1 | 0 | 45 | 0 | 6.28 |
| Mark Wood2wd 2nb | 8 | 1 | 46 | 1 | 5.75 |
| Adil Rashid2wd | 7 | 0 | 32 | 0 | 4.57 |
| Reece Topley4wd | 8 | 0 | 51 | 1 | 6.38 |
| Sam Curran1wd | 8 | 0 | 31 | 0 | 3.88 |