1st T20I · International T20 Series 2026Wankhede Stadium, Mumbai
Result
India167/8(20)
New Zealand122/5(20)
India won by 45 runs
1st T20I · International T20 Series 2026Wankhede Stadium, Mumbai
India won by 45 runs
167/8 (20 ov, RR 8.35)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Rohit Sharmac Tom Latham b Mitchell Santner | 9 | 9 | 100.0 | ||
| Shubman Gillc Glenn Phillips b Trent Boult | 20 | 15 | 133.3 | ||
| Virat Kohlic Rachin Ravindra b Mitchell Santner | 1 | 2 | 50.0 | ||
| Suryakumar Yadavc Matt Henry b Lockie Ferguson | 5 | 6 | 83.3 | ||
| Rishabh Pantc Tom Latham b Mitchell Santner | 22 | 12 | 183.3 | ||
| Hardik Pandyast Tom Latham b Lockie Ferguson | 7 | 7 | 100.0 | ||
| Ravindra Jadejalbw b Trent Boult | 37 | 25 | 148.0 | ||
| Axar Patelb Lockie Ferguson | 32 | 28 | 114.3 | ||
| Kuldeep Yadavnot out | 14 | 7 | 200.0 | ||
| Jasprit Bumrahnot out | 12 | 9 | 133.3 | ||
| Extras(b 0, lb 1, w 7, nb 0) | 8 | ||||
Fall of wickets 28-1 (Rohit Sharma, 3.2) · 30-2 (Virat Kohli, 3.5) · 36-3 (Shubman Gill, 4.6) · 41-4 (Suryakumar Yadav, 5.2) · 69-5 (Rishabh Pant, 7.5) · 74-6 (Hardik Pandya, 9.3) · 138-7 (Ravindra Jadeja, 16.1) · 142-8 (Axar Patel, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Latham | 3 | 0 | 28 | 0 | 9.33 |
| Matt Henry | 4 | 0 | 21 | 0 | 5.25 |
| Tim Southee1wd | 3 | 0 | 22 | 0 | 7.33 |
| Mitchell Santner1wd | 4 | 0 | 35 | 3 | 8.75 |
122/5 (20 ov, RR 6.10)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayc Suryakumar Yadav b Ravindra Jadeja | 17 | 20 | 85.0 |
| Rachin Ravindrac Mohammed Siraj b Hardik Pandya | 42 | 50 | 84.0 |
| Kane Williamsonc Shubman Gill b Ravindra Jadeja | 0 | 1 | 0.0 |
| 3 |
| 0 |
| 21 |
| 2 |
| 7.00 |
| Lockie Ferguson1wd | 3 | 0 | 39 | 3 | 13.00 |
| Daryl Mitchellst Rishabh Pant b Kuldeep Yadav |
| 14 |
| 14 |
| 100.0 |
| Glenn Phillipsb Ravindra Jadeja | 14 | 17 | 82.3 |
| Tom Lathamnot out | 25 | 15 | 166.7 |
| Mitchell Santnernot out | 6 | 3 | 200.0 |
| Extras(b 1, lb 1, w 2, nb 0) | 4 | ||||
Fall of wickets 32-1 (Devon Conway, 6.3) · 32-2 (Kane Williamson, 6.4) · 51-3 (Daryl Mitchell, 9.6) · 80-4 (Glenn Phillips, 15.2) · 115-5 (Rachin Ravindra, 19.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Axar Patel1wd | 3 | 0 | 26 | 0 | 8.67 |
| Ravindra Jadeja | 4 | 0 | 16 | 3 | 4.00 |
| Jasprit Bumrah | 3 | 0 | 18 | 0 | 6.00 |
| Mohammed Siraj | 3 | 0 | 17 | 0 | 5.67 |
| Hardik Pandya1wd | 4 | 0 | 26 | 1 | 6.50 |
| Kuldeep Yadav | 3 | 0 | 17 | 1 | 5.67 |