1st ODI · ODI Super Series 2026Dubai International Stadium, Dubai
ResultPakistan325/5(50)
New Zealand325/5(50)
Match tied
1st ODI · ODI Super Series 2026Dubai International Stadium, Dubai
ResultMatch tied
325/5 (50 ov, RR 6.50)
| Batter | R | B | SR | ||
|---|---|---|---|---|---|
| Saim Ayubc Tim Southee b Matt Henry | 59 | 52 | 113.5 | ||
| Babar Azamb Matt Henry | 16 | 21 | 76.2 | ||
| Mohammad Rizwanb Trent Boult | 32 | 39 | 82.0 | ||
| Fakhar Zamanc Mitchell Santner b Lockie Ferguson | 103 | 91 | 113.2 | ||
| Salman Aghac Matt Henry b Tom Latham | 11 | 17 | 64.7 | ||
| Shadab Khannot out | 83 | 78 | 106.4 | ||
| Imad Wasimnot out | 1 | 4 | 25.0 | ||
| Extras(b 0, lb 4, w 14, nb 2) | 20 | ||||
Fall of wickets 41-1 (Babar Azam, 6.3) · 103-2 (Mohammad Rizwan, 16.4) · 128-3 (Saim Ayub, 19.4) · 144-4 (Salman Agha, 23.5) · 309-5 (Fakhar Zaman, 47.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 8 | 0 | 50 | 0 | 6.25 |
| Matt Henry3wd 1nb | 9 | 0 | 52 | 2 | 5.78 |
| Mitchell Santner2wd 1nb | 9 | 0 | 52 | 0 | 5.78 |
| Trent Boult1wd | 8 | 0 | 60 | 1 | 7.50 |
325/5 (50 ov, RR 6.50)
| Batter | R | B | SR |
|---|---|---|---|
| Devon Conwayrun out (Naseem Shah) | 5 | 6 | 83.3 |
| Rachin Ravindrab Imad Wasim | 47 | 53 | 88.7 |
| Kane Williamsonc Imad Wasim b Naseem Shah | 20 | 27 | 74.1 |
| Daryl Mitchellc Babar Azam b Haris Rauf | 73 | 65 |
| Lockie Ferguson2wd |
| 8 |
| 0 |
| 62 |
| 1 |
| 7.75 |
| Tom Latham2wd | 8 | 0 | 45 | 1 | 5.63 |
| 112.3 |
| Glenn Phillipsc Naseem Shah b Haris Rauf | 79 | 69 | 114.5 |
| Tom Lathamnot out | 55 | 64 | 85.9 |
| Mitchell Santnernot out | 27 | 16 | 168.8 |
| Extras(b 0, lb 5, w 14, nb 0) | 19 | ||||
Fall of wickets 9-1 (Devon Conway, 1.1) · 61-2 (Kane Williamson, 9.5) · 129-3 (Rachin Ravindra, 20.3) · 189-4 (Daryl Mitchell, 29.2) · 270-5 (Glenn Phillips, 42.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haris Rauf | 8 | 0 | 43 | 2 | 5.38 |
| Abrar Ahmed5wd | 9 | 0 | 52 | 0 | 5.78 |
| Naseem Shah2wd | 8 | 0 | 41 | 1 | 5.13 |
| Shadab Khan2wd | 8 | 0 | 67 | 0 | 8.38 |
| Imad Wasim | 9 | 0 | 57 | 1 | 6.33 |
| Shaheen Afridi1wd | 8 | 0 | 60 | 0 | 7.50 |